The President of India is the Head of the State and exercises powers as defined in the Constitution of India. The President’s Secretariat provides secretarial assistance to the President in discharging constitutional, ceremonial and other State responsibilities.
The President’s Secretariat is headed by the Secretary to the President who is assisted by a team of officers as per details available on The President’s Secretariat website. The President’s Secretariat includes Secretariat, Household and Garden workcharged establishments. These wings perform tasks relating to constitutional, administrative, hospitality of State guests, petitions on wide ranging subjects from general public and maintenance of Rashtrapati Bhavan, President’s Estate and Gardens.
All matters requiring attention of the President in matters relating to executive power and powers under statutes or relating to appointments of constitutional authorities are received in the President’s Secretariat from the nodal Ministries concerned and submitted to the President through the Secretary to the President. Once the President has assented to the proposed course of action, the files go back to the concerned Ministries.
Rashtrapati Bhavan,
New Delhi, India – 110 004.
91-11-23015321
91-11-23017290 / 91-11-23017824
Central Assistant Public Information Officer | Central Public Information Officer | Appellate Authority |
---|---|---|
Shri Ashok Kumar(Central Assistant Public Information Officer) | Shri Ram Kinkar Sharma (Central Public Information Officer) | Shri Ravi Shankar (Appellate Officer) |
The President’s Secretariat, Rashtrapati Bhavan, New Delhi-110004 | The President’s Secretariat, Rashtrapati Bhavan, New Delhi-110004 | The President’s Secretariat Rashtrapati Bhavan, New Delhi-110004 |
Telephone: 011-23015321 Extn: 4761(O) | E-mail: Telephone: 011-23015321 Extn: 4625(O) | E-mail: js[dot]ssp[at]rb[dot]nic[dot]in Telephone: 011-23015321 Extn: 4505(O) |
Departmental Security Officer | Office Address: | Residence Address: |
---|---|---|
Shri Pawan Kumar Sain (Director) | President’s Secretariat Rashtrapati Bhavan, New Delhi-110004 | C II/12, Sch B President's Estate New Delhi-110004 |
Telephones: 011-23015321 Extn: 4444(O) & 011-23016767 Fax 011-23014580 Email: ds[dot]office[at]rb[dot]nic[dot]in |
Chief Vigilance Officer | Office Address: | Residence Address: |
---|---|---|
Shri Ravi Shankar (Joint Secretary cum Social Secretary to the President) | President’s Secretariat Rashtrapati Bhavan, New Delhi-110004 | 19, Mother Teresa Crescent, New Delhi-110001 |
Telephones: 011-23792199 & 011-23015321 Extn: 4505 Email: js[dot]ssp[at]rb[dot]nic[dot]in |
Telephones: 011-21411243 |
Liaison Officer for the ST, SC, OBC, PH & Ex-Servicemen |
---|
Shri J. G. Subramanian (Deputy Secretary) |
Sr. No. | Name of Officers | Name of Post | Level | ||
---|---|---|---|---|---|
Secretary to the President | |||||
1 | Shri K D Tripathi | Secretary to the President | 17 | ||
Administrative Wing | |||||
2 | Shri Ajay Bhadoo | Joint Secretary to the President | 14 | ||
3 | Shri Ravi Shankar | Joint Secretary cum Social Secretary to the President | 14 | ||
4 | Shri Pankaj Sharma | Internal Financial Advisor | 14 | ||
5 | Shri Jagannath Srinivasan | Officer on Special Duty (OSD) | 13 | ||
6 | Shri Pawan Kumar Sain | Director | 14 | ||
7 | Shri J.G. Subramanian | Director (S) | 13 | ||
8 | Shri Shivendra Chaturvedi | Deputy Secretary | 12 | ||
9 | Dr. Rakesh B. Dubey | Officer on Special Duty (Hindi) | 12 | ||
10 | Shri Ram Kinkar Sharma | Officer on Special Duty | 12 | ||
11 | Shri Ashok Kumar | Under Secretary (RTI, CR) | 11 | ||
12 | Smt. Rubina Chauhan | Under Secretary (DDO, Welfare & Museum) | 11 | ||
13 | Smt. Usha Shashidharan | Under Secretary (E-Gov & Record) | 11 | ||
14 | Shri Bharat Bhushan | Under Secretary (Administration, CIT) | 11 | ||
15 | Shri Pankaj Saurabh | Under Secretary (EBA, Garden) | 11 | ||
16 | Shri S.M. Sami | Under Secretary (Establishment, CA-I & CA-II) | 11 | ||
17 | Smt. Davinder Kohli | Under Secretary (GA & Transport) | 11 | ||
18 | Shri J.K. Sharma | Principal Private Secretary | 11 | ||
19 | Smt. Kiran Bala | Principal Private Secretary | 11 | ||
Military Wing | |||||
20 | Lt. Gen Sanjiv Rai, AVSM, SM, VSM | Military Secretary to the President | 14 | ||
21 | Air Cmde Anuj Gupta VSM | Deputy Military Secretary to the President | 13 | ||
22 | Capt (IN) G S Kalkat | Comptroller, President's Household | 13 | ||
Personal Wing | |||||
23 | Dr. ELSN Bala Prasad | Special Secretary to the President | 17 | ||
24 | Dr. Pradeep Kumar Srivastava | Physician to the President | 15 | ||
25 | Shri P. Praveen Siddharth | Private Secretary to the President | 13 | ||
26 | Shri Joseph Anthony | Deputy Secretary | 12 | ||
27 | Dr. Manoj Kumar | Dy. Physician to the President | 11 | ||
28 | Shri Amarjeet Singh | Additional Private Secretary | 11 | ||
29 | Shri Rajeev Kumar Pathak | Additional Private Secretary | 11 | ||
Press Wing | |||||
30 | Shri Ajay Kumar Singh | Press Secretary | 14 | ||
31 | Smt. Keerti Tiwari | Deputy Press Secretary to the President | 13 | ||
32 | Shri Sunil Kumar Trivedi | Officer on Special Duty (Research) | Parent cadre (NTPC) scale | ||
33 | Shri Ankit Jain | Officer on Special Duty (Communication) | 11 | ||
Others | |||||
34 | Smt. Anjali B.M. Bakshi | Joint Director | 12 | ||
35 | Shri Achint Raj Caroli | Additional Comptroller | 12 | ||
36 | Shri Anupam Kumar Nag | Public Relation Officer, Visitor Management Cell | 11 | ||
37 | Shri Kumar Samresh | Public Relation Officer, Museum | 11 | ||
38 | Shri Pankaj Protim Bordoloi | Deputy Director | 11 | ||
39 | Shri Mukesh Kumar | Executive Chef | 11 |
Sr. No. | Provision in the Act | Information in respect of The President’s Secretariat |
---|---|---|
1 | Particulars of its organization, functions and duties | The information is available in The President’s Secretariat’s website. |
2 | Powers and duties of its officers and employees | A chart showing work allocation of all the officers of The President’s Secretariat is posted on the website |
3 | Procedure followed in its decision making process, including channels of supervision and accountability | The work allocation on the website gives the procedure followed in decision making process. The work allocation also covers the accountability part. |
4 | Norms set by it for the discharge of its functions. | There are no specific norms for the President’s Secretariat. General norms/instructions as applicable to Ministries/Departments of Govt of India apply to the President’s Secretariat also. |
5 | Rules, regulations, instructions, manual and records used by its employees for discharging its functions. | The President’s Secretariat follows the general rules/regulations, as applicable to other Central Ministries/ Departments |
6 | Statements of the categories of documents held by it or under its control | Under Article 77(3), the President had made rules for the Transaction of Business of the Government of India and for allocation of such business amongst Ministries. Concerned Ministries are the custodian of the original files and papers. |
7 | Particulars of any arrangements that exists for consultation with or representation by the members of the public, in relation to the formulation of policy or implementation thereof | Since the policies are formulated and implemented by respective Ministries and Departments, there is no arrangement specific to the President’s Secretariat for consultation with members of public. |
8 | Statement of boards, councils, committees and other bodies consisting of two or more persons constituted by it. Additionally, information as to whether the meetings of these are open to the public, or the minutes’ of such meetings are accessible to the public | Not applicable |
9 | Directory of its officers and employees | The names with designation of the officers are posted on the website. |
10 | Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations | The information is posted on the website. |
11 | Budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditure and reports on disbursements made. | Plans and policies are implemented by the Ministries concerned. |
12 | Manner of execution of subsidy programmes, including the amounts allocated and the details and beneficiaries of such programme. | Not applicable. |
13 | Particulars of recipients of concessions, permits or authorizations granted by it. | Not applicable. |
14 | Details of the information available to, or held by it, reduced in an electronic form. | The information is posted on the website. |
15 | Particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use. | There is no library or reading room maintained for the public by The President’s Secretariat |
16 | Names, designations and other particulars of the Public Information Officers. | Names and designations of the Public Information Officers for The President’s Secretariat are posted on the website. |
Sr. No. | Title | View PDF |
---|---|---|
1 | Details of RTI applications (July 2020 – Sep 2021) |
Jul-Sep.pdf ![]() |
2 | Details of RTI applications (Apr – Jun 2020) |
April-June.pdf ![]() |
3 | Details of RTI applications (Jan – Mar 2020) |
Jan-March.pdf ![]() |
4 | Committee of PIOs/FAA |
FAQ's Committee.pdf ![]() |
5 | Consultancy Committee |
Suo Motu Disclosures.pdf ![]() |
6 | Nodal Officer |
Nodal Officer.pdf ![]() |
7 | Purchase Committees |
Purchase Committee.pdf ![]() |
8 | Garden Tenders |
Garden Section.pdf ![]() |
9 | Budget |
Budget.pdf ![]() |
10 | Appeals quarter ending (April-June) |
Appeals quarter ending (Apr-June).pdf ![]() |